home Outline of Company Products new guide inventories E-mail


DISTRIBUTION INVENTORY PRODUCTS

      Our company is responding to the customers' convenience concerning each of flow meters for the following air water service as the physical distribution inventory products. We are endeavoring to keep the product always at the inventory at all our best efforts, and you are asked to utilize them by all means when you are in urgent need of them. (The lead-time of around 3 days is required until the delivery). (The material available is limited only to the SUS304).

Without the needle valve
Air 1atm 20 degrees centigrade

Flow direction: Lower Lower to Upper Upper
Dia. Type Flow scale range(/min)
3A SCJ4-S305-10-S 5 through 50 ml/m.nor
3A SCJ4-S305-10-S 10 through 100 cc/m.nor
3A SCJ4-S305-10-S 20 through 200 cc/m.nor
3A SCJ4-S305-10-S 50 through 500 cc/m.nor
3A SCJ4-S305-10-S 0.1 through 1 l/m.nor
3A SCJ4-S305-10-S 0.2 through 2 l/m.nor
5A SCJ4-S505-10-S 0.3 through 3 l/m.nor
5A SCJ4-S505-10-S 0.5 through 5 l/m.nor
5A SCJ4-S505-10-S 1 through 10 l/m.nor
15A SCJ4-S1514-10-S 5 through 50 l/m.nor
15A SCJ4-S1514-10-S 10 through 100 l/m.nor
20A SCJ4-S2014-10-S 20 through 200 l/m.nor

WATER 20degrees centigrade

Flow direction: Lower Lower to Upper Upper
Dia. Type Flow scale range(/min)
5A SCJ4-S505-10-S 0.1 through 1 l/m
10A SCJ4-S1014-10-S 0.2 through 2 l/m
10A SCJ4-S305-10-S 0.3 through 3 l/m
15A SCJ4-S1514-10-S 0.5 through 5 l/m
15A SCJ4-S1514-10-S 1 through 10 l/m
20A SCJ4-S2014-10-S 2 through 20 l/m
25A SCJ4-S2514-10-S 3 through 30 l/m

Dimensional view.
SCJ4 type(Flow direction: Lower Lower to Upper Upper)
L A B C J O F
3A 215 36 40 2-M4 135 4.5 Rc 1/4
5A 215 36 40 2-M4 135 4.5 Rc 1/4
10A 240 42 46 2-M4 150 4.5 Rc 3/8
15A 240 42 46 2-M4 150 4.5 Rc 1/2
20A 290 54 58 2-M4 180 4.5 Rc 3/4
25A 350 64 68 2-M6 180 6.5 Rc 1



With the needle valve

Air 1atm 20degrees centigrade

Flow direction: Lower back face to Upper back face
Dia. Type Flow scale range(/min)
3A SCJ2-S305-11 5 through 50 ml/m.nor
3A SCJ2-S305-11 10 through 100 cc/m.nor
3A SCJ2-S305-11 20 through 200 cc/m.nor
3A SCJ2-S305-11 50 through 500 cc/m.nor
3A SCJ2-S305-11 0.1 through 1 l/m.nor
3A SCJ2-S305-11 0.2 through 2 l/m.nor
5A SCJ2-S505-11 0.3 through 3 l/m.nor
5A SCJ1-S505-11 0.5 through 5 l/m.nor
5A SCJ1-S505-11 1 through 10 l/m.nor
15A SCJ1-S1514-11 5 through 50 l/m.nor
15A SCJ1-S1514-11 10 through 100 l/m.nor
20A SCJ1-S2014-11 20 through 200 l/m.nor




WATER 20degrees centigrade

Flow direction: Lower back face to Upper back face
Dia Type Flow scale range(/min)
5A SCJ1-S505-11 0.1 through 1 l/m
10A SCJ1-S1014-11 0.2 through 2 l/m
10A SCJ1-S1014-11 0.3 through 3 l/m
15A SCJ1-S1514-11 0.5 through 5 l/m
15A SCJ1-S1514-11 1 through 10 l/m
20A SCJ1-S2014-11 2 through 20 l/m
25A SCJ1-S2514-11 3 through 30 l/m




Dimensional view.
SCJ1.SCJ2 type
L A B C J M N O P F
3A 215 36 40 2-M4 135 20 25 21 4.5 Rc 1/4
5A 215 36 40 2-M4 135 20 25 21 4.5 Rc 1/4
10A 240 42 46 2-M4 150 25 25 26 4.5 Rc 3/8
15A 240 42 46 2-M4 150 25 25 32 4.5 Rc 1/2
20A 290 54 58 2-M4 180 30 30 38 4.5 Rc 3/4
25A 350 64 68 2-M6 180 60 40 46 6.5 Rc 1



Air 1atm 20degrees centigrade

Flow direction: Lower back face to Upper back face
       Type Flow scale range(/min)
       SCW1-1514-11 6 through 70 l/m.nor
       SCW1-1514-11 10 through 100 l/m.nor




WATER 20degrees centigrade

Flow direction: Lower back office to Upper back office
       Type Flow scale range(/min)
       SCW1-1514-11 0.6 through 7 l/m
       SCW1-1514-11 1 through 10 l/m

SC Type


SCW1



home Outline of Company Products new guide inventories